Index of /2002/projects/xml/schemas/gml-3.0
Name Last modified Size Description
Parent Directory 12-Jan-2005 10:26 -
FilterRequest.xsd 05-Sep-2002 15:47 8k
WFSCommon.xsd 05-Sep-2002 15:47 2k
accuracy.xsd 05-Sep-2002 15:47 5k
address.xsd 05-Sep-2002 15:47 6k
basicTypes.xsd 05-Sep-2002 15:47 8k
citation.xsd 05-Sep-2002 15:47 11k
coordinateReferenceS..> 05-Sep-2002 15:47 22k
coordinateSystems.xsd 05-Sep-2002 15:47 19k
coverage.xsd 05-Sep-2002 15:47 16k
datums.xsd 05-Sep-2002 15:47 16k
defaultStyle.xsd 05-Sep-2002 15:47 14k
direction.xsd 05-Sep-2002 15:47 5k
extent.xsd 05-Sep-2002 15:47 7k
feature.xsd 05-Sep-2002 15:47 12k
geometry.xsd 05-Sep-2002 15:47 58k
gmlBase.xsd 05-Sep-2002 15:47 16k
grids.xsd 05-Sep-2002 15:47 3k
measures.xsd 05-Sep-2002 15:47 12k
metadataIdentifier.xsd 05-Sep-2002 15:47 2k
observablesDictionar..> 05-Sep-2002 15:47 2k
observation.xsd 05-Sep-2002 15:47 2k
operations.xsd 05-Sep-2002 15:47 20k
poi.xsd 05-Sep-2002 15:47 2k
referenceSystems.xsd 05-Sep-2002 15:47 10k
route.xsd 05-Sep-2002 15:47 2k
smil20-utility.xsd 05-Sep-2002 15:47 2k
smil20.xsd 05-Sep-2002 15:47 9k
temporal.xsd 05-Sep-2002 15:47 15k
topology.xsd 05-Sep-2002 15:47 8k
units.xsd 05-Sep-2002 15:47 13k
value.xsd 05-Sep-2002 15:47 20k
version-readme.txt 05-Sep-2002 15:47 1k
xlinks.xsd 05-Sep-2002 15:47 5k
Apache/1.3.33 Server at www.cgkn.net Port 80